Time made simple & fun ✨ — clocks, conversions & AI time answers.
Home › Public Holidays › Uganda 2026
Uganda has 15 public holidays in 2026. Here are the dates:
| Date | Day | Holiday |
|---|---|---|
| Jan 1 2026 | Thursday | New Year's Day |
| Jan 26 2026 | Monday | Liberation Day |
| Feb 16 2026 | Monday | Archbishop Janan Luwum Day |
| Mar 8 2026 | Sunday | International Women's Day |
| Mar 20 2026 | Friday | End of Ramadan (Eid al-Fitr) |
| Apr 3 2026 | Friday | Good Friday |
| Apr 5 2026 | Sunday | Easter Sunday |
| Apr 6 2026 | Monday | Easter Monday |
| May 1 2026 | Friday | Labour Day |
| May 27 2026 | Wednesday | Feast of the Sacrifice (Eid al-Adha) |
| Jun 3 2026 | Wednesday | Martyr's Day |
| Jun 9 2026 | Tuesday | National Heroes Day |
| Oct 9 2026 | Friday | Independence Day |
| Dec 25 2026 | Friday | Christmas Day |
| Dec 26 2026 | Saturday | Boxing Day |
→ Other years: Uganda 2027
→ Public holidays for all countries
→ Count working days excluding these holidays with the Date Math tool